| Date | | Town | Mile | | Engine | | Description |
| 6/13/1925 | | Yuma | 249 | | 187 | | Derailment locomotive crane, Reading 21673, caboose 5 tipped over |
| 6/14/1925 | | Owosso | 107 | | 103 | | AA 9017 |
| 6/17/1925 | | Whitmore Lake | 55 | | 191 | | Derailment N&W 82093 coal |
| 6/19/1925 | | Pittsfield | 40 | | 162 | | Two cars derailed |
| 7/4/1925 | | Elberta | 291 | | 151 | | C&NW 75550 climbing rail derailment nine other cars |
| 7/11/1925 | | Copemish | 268 | | 187 |
| 7/13/1925 | | Marion | 208 | | 153 | | C&NW 64926 breaking in two |
| 7/13/1925 | | Ann Arbor | 45 | | 109 |
| 7/16/1925 | | Ann Arbor | 44 | | 109 |
| 7/21/1925 | | Owosso | 107 | | 106 |
| 7/26/1925 | | Ann Arbor | 45 | | 109 |
| 7/27/1925 | | Lake George | 194 | | 184, 203 | | Cause of accident due to operator, Farwell giving No. 51 a clear train order |
| signal with a train order at his station for them. Both engines damaged |
| considerably, one box car destroyed, baggage car badly damaged. |
| 7/30/1925 | | Chilson | 67 | | 171 |
| 8/5/1925 | | Ithaca | 140 | | 181 | | Derailment 5 cars |
| 8/5/1925 | | Yuma | 247 | | 187 | | Derailment PL 502923 drugs, and 6 others |
| 8/7/1925 | | Ann Arbor | 45 | | 3 | | Passenger train |
| 8/9/1925 | | Alma | 144 | | 183 | | Derailment lead truck |
| 8/14/1925 | | Bell | 47 | | 160 | | Derailed 4 cars |
| 8/15/1925 | | Alma | 145 | | 100 |
| 8/22/1925 | | Harrietta | 244 | | 111 |
| 8/22/1925 | | Weldon | 275 | | 185 |
| 8/25/1925 | | Osmer | 49 | | 160 | | Derailment N&W 81378 gravel |
| 8/26/1925 | | Frankfort | 291 | | 151 | | Extra 151 ran through a tampered with switch collided with bunk car S-145 |
| and caboose 32 |
| 8/29/1925 | | Ann Arbor | 45 | | 109 |
| 9/1/1925 | | Harlan | 263 | | 187 | | Derailment W&LE 25927 auto parts |
| 9/2/1925 | | 187 | | Derailment CN 406173 |
| 9/4/1925 | | Whitmore Lake | 57 | | 160 | | Derailment |
| 9/5/1925 | | Alma | 145 | | 181 |
| 9/8/1925 | | Howell | 74 | | 159 |
| 9/18/1925 | | Junction switch | 290 | | 187 | | Derailment |
| 10/7/1925 | | Lake | 266 | | 151 | | Derailment car of oats |
| 10/16/1925 | | Ann Arbor | 45 | | 109 |
| 10/18/1925 | | Durand | 94 | | 182 | | Derailment |
| Monday, February 12, 2007 | Page 9 of 15 |